Denomination (Range) | TalkTime Range Value (Rs) | Processing Fee(Rs) | Service tax(Rs) | Validity (days) |
6 | Tariff-1.5p/s for all calls, FTT on RC35,50,75,100 | 5.34 | 0.66 | 90 days |
8 | 30mins of 3G Data | 7.12 | 0.88 | 1 day |
10 | 6.90 | 2 | 1.10 | unlimited |
14 | Gulf @12p/sec | - | - | 30 days |
15 | 3G browsing charging at 15p/20kb, 21 day validity | 13.60 | 1.40 | 21 days |
16 | 1000 local SMS (100/Day) | 14.51 | 1.49 | 10 Days.Auto renewal pack. |
17 | 200 MB Data valid for 3 Days | 15.41 | 1.59 | - |
18 | 3000 Local or National A2A SMS | 16.32 | 1.68 | 30 Days.Auto renewal pack. |
20 | 14.80 | 3 | 2.20 | unlimited |
26 | 2250 Local SMS ( 75 SMS / day ) | 23.57 | 2.43 | 25 days |
27 | South STD- 30ps/min for all STD calls to AP,KK,KER | 24.03 | 2.97 | 30 days |
29 | Local Mob@30p(except 6-10pm), Others@70p & LL @90p | 25.81 | 3.19 | 30 Days |
30 | 23.70 | 3 | 3.30 | Unlimited |
31 | US & Canada @ 1.50/min | 27.59 | 3.41 | 30 Days |
35 | 28.15 | 3 | 3.85 | unlimited |
36 | 3000 local /national SMS (Max 200 SMS /day) | 32.64 | 3.36 | 30 Days.Auto renewal pack. |
39 | All STD calls @30p/min | 34.71 | 4.29 | 30 days |
40 | 65 Local and National Minutes | 35.6 | 4.4 | 4 Days |
44 | ISD Pack | 39.16 | 4.84 | 30 Days |
45 | 150MB | - | - | 7DAYS |
49 | 4500 Local SMS ( 75 SMS / day ) | 44.42 | 4.58 | 60 Days.Auto renewal pack. |
50 | 41.50 | 3 | 4.67 | unlimited |
58 | 10p/m Loc A2A excpt b/w 6pm-10pm, Other mob @70p/m | 51.62 | 6.38 | 30 Days |
60 | 6000 Local/National SMS (Max 200 SMS /day) | 54.40 | 5.60 | 60 Days.Auto renewal pack. |
61 | All Local/STD @ 40p/min | 54.29 | 6.71 | 30 days |
63 | 65MB of 3G data, validity 3 days | 57.12 | 5.88 | 3 days |
66 | 130 Local and National Minutes | 58.74 | 7.26 | 7 days |
69 | Local mobile @ 30p/min | 61.41 | 7.59 | 30 days |
74 | Local A2A 30p, Other Mob 70p & LL 90p | 65.86 | 8.14 | 90 Days |
75 | 63.75 | 3 | 7.00 | unlimited |
90 | Local/STD Mobile Calls @30p, Landline@90p | 80.1 | 9.9 | 30 Days |
95 | 30 ISD Mins | 84.55 | 10.45 | 15 days |
97 | Local A2A@10p, Other Local & STD 70p & LL 90p | 86.33 | 10.67 | 30 days |
98 | 1GB Data valid for 30 Days | 88.85 | 9.15 | - |
100 | 86.00 | 3 | 9.34 | unlimited |
101 | 300MB | - | - | 30 days |
110 | All STD @30p + ISD Benefits | 97.90 | 12.10 | 90 Days |
111 | 225 Local and National Minutes | 98.79 | 12.21 | 10 Days |
147 | 10p/m Loc A2A excpt b/w 6pm-10pm, Other mob @70p/m | 130.83 | 16.17 | 90 days |
150 | 350 Local and National minutes | 133.5 | 16.5 | 15 Days |
152 | 60 ISD Mins | 135.28 | 16.72 | 15 days |
169 | All Local Mobile @30p, Others @70p, Landline@90p | 150.41 | 18.59 | 90 days |
195 | Local A2A 1p/4s, Other Loc&STD 1.2p/s & LL 1.5p/s | 173.55 | 21.45 | 90 days |
250 | 1GB | - | - | 30 days |
315 | 277.35 | 3 | 34.65 | Unlimited |
350 | 350 | 0 | - | Unlimited |
390 | 390 | 0 | - | Unlimited |
451 | 2GB | - | - | 30 days |
751 | 4GB | - | - | 30 days |
777 | 777 | 0 | - | Unlimited |
1500 | 10GB | - | - | 30DAYS |
No comments:
Post a Comment