Format B for the publication of Tariff Plans

CLICK THE BELOW LINK TO VIEW:
http://www.vodafone.in/documents/pdfs/plans/prepaidplans_pun.pdf
OTHERS:
MRP (Rs ) | Re1 | Rs.42 | Rs.43 | Rs.10 | Rs.13 |
Applicability | New customers | Prepaid | Prepaid | Prepaid | Prepaid |
Initial Talktime | 0 | 0 | 0 | 0 | 0 |
SIM Card Validity | Lifelong | Lifelong | Lifelong | Lifetime(Customer with lifetime validity needs to do mandatorily recharge with Rs.200 cumulative in 180 days to avoid disconnection.) | Lifelong |
Local call rates | |||||
Vodafone-to-Vodafone calls | 1.2p/sec | 1.2p/sec | 0.50p/min | Re.1/min | 1.2p/sec |
Vodafone - Other Mobiles | 1.2p/sec | 1.2p/sec | 0.50p/min | Re.1/min | 1.2p/sec |
To Landlines | 1.2p/sec | 1.2p/sec | 0.50p/min | Re.1/min | 1.2p/sec |
STD call rates | Rs / min | Rs / min | Rs / min | Re.1.5/min | Rs / min |
Vodafone-to-Vodafone calls | 1.2p/sec | 1.2p/sec | 0.60p/min | Re.1.5/min | 1.2p/sec |
Vodafone - Other Mobiles | 1.2p/sec | 1.2p/sec | 0.60p/min | Re.1.5/min | 1.2p/sec |
To Landlines | 1.2p/sec | 1.2p/sec | 0.60p/min | Re.1.5/min | 1.2p/sec |
ISD call rates | Rs / min | Rs / min | Rs / min | Rs / min | Rs / min |
USA & Canada; SE Asia; Landline numbers in Australia, New Zealand, UK, Germany &France (excluding premium destinations) | Rs 6.4 | Rs 6.4 | Rs 6.4 | Rs 6.4 | Rs 6.4 |
China, Russia, Egypt, South Africa, Kenya, Nigeria, Japan, South Korea, Mobile numbers in Australia, UK, Germany & France (excluding premium destinations) | Rs.10 | Rs.10 | Rs.10 | Rs.10 | Rs.10 |
Middle East including UAE and Saudi Arabia excluding Oman (excluding premium destinations) | Rs 11 | Rs 11 | Rs 11 | Rs 11 | Rs 11 |
Oman (excluding premium destinations) | Rs 15 | Rs 15 | Rs 15 | Rs 15 | Rs 15 |
Afghanistan. Mobile numbers in New Zealand, Italy, Netherlands, Switzerland, Rest of Europe, Rest of Africa, Rest of World (excluding premium destinations) | Rs 15 | Rs 15 | Rs 15 | Rs 15 | Rs 15 |
Egypt, Maldives, Bulgaria, Pacific Rim Countries, North Korea, Specific destinations in Africa & Europe (excluding premium destinations) | Rs 45 | Rs 45 | Rs 45 | Rs 45 | Rs 45 |
Premium Destinations | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 |
Satellite Calls | Rs 550 | Rs 550 | Rs 550 | Rs 550 | Rs 550 |
SMS | |||||
Local SMS | Rs 1 | Rs 1.5 | Rs 1.5 | Rs 1.5 | Rs 1.5 |
National SMS | Rs 1.5 | Rs 1.5 | Rs 1.5 | Rs 1.5 | Rs 1.5 |
International SMS | Rs 5 | Rs 3.45 | Rs 3.45 | Rs 5 | Rs 3.45 |
Rates For National Networks | |
---|---|
Rs/ min | |
All Incoming calls | 1.00 |
Outgoing calls (Rs/ min) | |
Local calls | 1.00 |
STD calls | 1.5 |
SMS | Rs/ SMS |
Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks |
Outgoing(International) | 3.45 on other National Networks |
Incoming | Free |
No comments:
Post a Comment